Level 1 Support Scenario Tests and Interview Questions

Loading

Since you've been building a domain lab with Active Directory, DNS, and RDP, you are already ahead of most entry-level candidates. These questions focus on the "Level 1" basics: troubleshooting, customer service, and core networking.


1. "A user says their computer is 'slow.' How do you start troubleshooting?"

  • What they’re looking for: A logical process.

  • The Answer: Start by defining "slow" (Is it the internet? Is it an app? Is it booting up?). Open Task Manager to check for high CPU/Memory usage. Check for uptime—if it’s been on for 30 days, a restart is the first step.

2. "What is the difference between a Workgroup and a Domain?"

  • What they’re looking for: Understanding of centralized management.

  • The Answer: A Workgroup is decentralized; every PC manages its own users. A Domain (like your labserver2022.local) is centralized; users and permissions are managed by a Domain Controller (Active Directory).

3. "A user can’t access a shared folder on the server. What do you check?"

  • What they’re looking for: Knowledge of permissions and connectivity.

  • The Answer: 1. Check physical connectivity (can they ping the server?).

    2. Check NTFS permissions vs. Share permissions.

    3. Ensure the user is in the correct AD Group for that folder.

4. "How do you explain a technical issue to a non-technical user?"

  • What they’re looking for: Soft skills and empathy.

  • The Answer: Use analogies (like the post office for DNS/IPs). Avoid jargon. Instead of saying "Your DHCP lease expired," say "Your computer needs to request a new address from the network, and I'm going to refresh that for you."

5. "What is DNS, and what happens if it fails?"

  • What they’re looking for: Understanding of name resolution.

  • The Answer: DNS (Domain Name System) translates names like google.com into IP addresses. If it fails, users can’t reach websites by name, even if the internet is "working." You can test this using nslookup.

6. "What is the purpose of a Default Gateway?"

  • What they’re looking for: Networking basics.

  • The Answer: It is the "exit door" for a local network. It’s the router's IP address that handles traffic destined for any address outside the local subnet (like the internet).

7. "A user's account is locked out. How do you fix it, and what do you investigate?"

  • What they’re looking for: Security awareness.

  • The Answer: Unlock the account in Active Directory Users and Computers. Investigate why it happened: Does the user have an old password saved on a mobile phone or a mapped drive (like your P: drive) that keeps trying to log in?

8. "What is the 'Blue Screen of Death' (BSOD), and how do you handle it?"

  • What they’re looking for: Hardware/Driver troubleshooting.

  • The Answer: It's a critical system error. I would note the Stop Code (e.g., CRITICAL_PROCESS_DIED), check for recently installed hardware/drivers, and try booting into Safe Mode to roll back changes.

9. "What is DHCP, and what is an APIPA address?"

  • What they’re looking for: Identifying "no connection" states.

  • The Answer: DHCP assigns IP addresses automatically. If a computer shows an address starting with 169.254.x.x, it has an APIPA address, meaning it couldn’t reach the DHCP server and has no network access.

10. "How do you handle an angry or frustrated caller?"

  • What they’re looking for: De-escalation skills.

  • The Answer: Let them vent first. Acknowledge their frustration ("I understand this is stopping you from doing your work"). Reassure them you are going to help, and keep them updated on what you are doing.


? Pro Tip for Your Interview

Mention your lab! When they ask about DNS or Active Directory, say: "In my home lab, I built a Windows Server 2022 domain where I configured DNS forwarders and managed RDP access via Group Policy." That one sentence proves you have hands-on experience most L1s don't.

Win11VM - Fault 1 – DNS:

Admin check:

Fault Scenario, Domain-Context Diagnosis/Action, Privilege Required, Escalation Decision

Networking & Connectivity

1, No Internet Access (DNS Client Disabled),"Diagnosis: You can successfully run ipconfig, and ping works to the gateway, but nslookup (or pinging a domain like google.com) fails. Admin (to modify services), Escalate. The service is stopped and locked down by the Domain/GPO. Your job is to report the stopped DnsClient service.

Normal Operation:

Proves DHCP and Web OK, Firewall on port 80 OK

PS C:\Windows\system32> ipconfig /all

Windows IP Configuration

Host Name . . . . . . . . . . . . : Win11VM

Primary Dns Suffix  . . . . . . . :

Node Type . . . . . . . . . . . . : Mixed

IP Routing Enabled. . . . . . . . : No

WINS Proxy Enabled. . . . . . . . : No

Ethernet adapter Ethernet:

Connection-specific DNS Suffix  . :

Description . . . . . . . . . . . : Microsoft Hyper-V Network Adapter

Physical Address. . . . . . . . . : 00-15-5D-01-69-02

DHCP Enabled. . . . . . . . . . . : Yes

Autoconfiguration Enabled . . . . : Yes

Link-local IPv6 Address . . . . . : fe80::1059:7018:a1d5:5042%8(Preferred)

IPv4 Address. . . . . . . . . . . : 192.168.1.105(Preferred)PS

Proves DNS OK

C:\Windows\system32> ping google.com

Pinging google.com [142.251.133.142] with 32 bytes of data:

Reply from 142.251.133.142: bytes=32 time=25ms TTL=118

Reply from 142.251.133.142: bytes=32 time=26ms TTL=118

Ping statistics for 142.251.133.142:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 21ms, Maximum = 26ms, Average = 24ms

Subnet Mask . . . . . . . . . . . : 255.255.255.0

   Lease Obtained. . . . . . . . . . : 12 December 2025 19:42:00         DHCP works

Lease Expires . . . . . . . . . . : 12 December 2025 21:42:00

Default Gateway . . . . . . . . . : 192.168.1.1                                        Internet probable           

DHCP Server . . . . . . . . . . . : 192.168.1.1

DHCPv6 IAID . . . . . . . . . . . : 100668765

DHCPv6 Client DUID. . . . . . . . : 00-01-00-01-30-CD-DF-8A-00-15-5D-01-69-02

   DNS Servers . . . . . . . . . . . : 192.168.1.1                             DNS/DCHP on same server, a router likely

NetBIOS over Tcpip. . . . . . . . : Enabled

PS C:\Windows\system32> nslookup 8.8.8.8

Server:  UnKnown

Address:  192.168.1.1

Name:    dns.google                                                                       Name resolution working

Address:  8.8.8.8

Tests Firewall in/out port 80 OK

PS C:\Windows\system32> Test-NetConnection -Port 80

ComputerName     : internetbeacon.msedge.net               MS gives a site not given in command

RemoteAddress    : 13.107.4.52

RemotePort       : 80

InterfaceAlias   : Ethernet

SourceAddress    : 192.168.1.105                                             host IP

TcpTestSucceeded : True                                                              Proves port 80 open incoming (reply)

WHAT TO LOOK FOR WHEN ANY OF THE ABOVE TESTS FAIL DNS

I could break these connections by turning off the DNS or DHCP Client in Services, or closing ports TCP 68 (dhcp client) and UDP 53 DNS in Windows Defender.

Other possible causes are :

Here are the additional ways DNS resolution can fail, resulting in the symptom of successful gateway ping but failed domain ping:

  • Invalid DNS Server Address:
    • Method: Manually configuring the Network Adapter properties (IPv4) with a DNS IP that is offline or incorrect.
    • Tool: Network and Internet Settings/rightarrow Adapter properties.
  • Manual Hosts File Entry:
    • Method: Inserting a line in the hosts file to point a domain (e.g., google.com) to an unrouteable IP (e.g., 127.0.0.1).
    • Tool: File Explorer (navigating to C:\Windows\System32\drivers\etc\hosts) and a text editor.
  • Application-Specific Firewall Block:
    • Method: Creating a Windows Defender Firewall rule to block the test tools like ping.exe (nasty on a tech test!!) from initiating any outbound connection so you would assume DNS not working!
    • C:\Windows\SysWOW64 for ping.exe on a 64 bit sys. Sys32 program blocks wont work as they call 64 bit progs! It is necessary to block the ping.exe in WOW, but then it’s not guaranteed, as there are other methods win11 uses to create ICMP packets, so you would have to firewall ICMP packets, not block by program – which is bad domain policy practice across 1000s of PCS anyway. Why it is done by ICMP data blocks by firewall, not program blocks.
    • Tool: Windows Defender Firewall with Advanced Security.
  • Proxy Server Misconfiguration – search “proxy”:
    • Method: Configuring the system to use an unreachable or invalid proxy server for network requests.
    • Tool: Windows 11 Settings \ Network & Internet \ Proxy.
  • IP Helper Service Disabled:
    • Method: Stopping and disabling the IP Helper service, which assists with network tunnelling and modern name resolution processes.
    • Tool: Services Console (services.msc).

2: Scenario:

Cannot Reach File Share (SMB Blocked),"Diagnosis: Attempting to reach a share fails, and tools like Test-NetConnection -Port 445 fail. Checking the Windows Firewall GUI confirms an active, blocking rule. Admin (to modify firewall) Escalate. You must confirm the blocking firewall rule, note that it requires Administrator access to delete, and escalate for removal."

FInd the port rule by searching by port number using “filter by State” – example below is port 4444

NB! If using a VM to connect to, it HAS to have an External Switch added to the real host´s net connector so it is on the same LAN! The default is a local switch on a 172.x.x LAN.

The Win firewall may also default the LAN connection to Public on the VM, so needs Private.

Sharing has to be on (LANMAN and Workstation services running) and a Share dir available.

 

Proof VM working - scanned from host:

PS C:\WINDOWS\system32> Test-NetConnection -ComputerName Win11VM -Port 445

ComputerName     : Win11VM

RemoteAddress    : fe80::1059:7018:a1d5:5042%48

RemotePort       : 445

InterfaceAlias   : vEthernet (Ext LAN Switch)

SourceAddress    : fe80::f3cc:b65b:c017:30c0%48

TcpTestSucceeded : True

 

Running this locally shows if Sharing SMB port 445 and server are open:

PS C:\Windows\system32> Test-NetConnection -ComputerName Win11VM -Port 445

ComputerName     : Win11VM

RemoteAddress    : fe80::1059:7018:a1d5:5042%8

RemotePort       : 445

InterfaceAlias   : Ethernet

SourceAddress    : fe80::1059:7018:a1d5:5042%8

TcpTestSucceeded : True

 

2, Cannot Reach File Share (SMB Blocked),"Diagnosis: Attempting to reach a share fails, and tools like Test-NetConnection -Port 445 fail. Checking the Windows Firewall GUI confirms an active, blocking rule. Admin (to modify firewall),"Escalate. You must confirm the blocking firewall rule, note that it requires Administrator access to delete, and escalate for removal."

 

Proof VM is working “True” - scanned from host or locally ON the VM host;

PS C:\WINDOWS\system32> Test-NetConnection -ComputerName Win11VM -Port 445

ComputerName     : Win11VM

RemoteAddress    : fe80::1059:7018:a1d5:5042%48

RemotePort       : 445

InterfaceAlias   : vEthernet (Ext LAN Switch)

SourceAddress    : fe80::f3cc:b65b:c017:30c0%48

TcpTestSucceeded : True

I could break these by turning off the Sharing service "Server" or Workstation service in Services or closing port 445 inbound in Firewall or turn on Public Firewall (NoTrust) or turn off Network Discovery/File, Printer Sharing:

Additional Ways File Sharing (SMB) is Broken

  1. Local Security Policy - User/Share Permissions

This is the most common non-service/non-firewall issue and involves access control lists (ACLs).

  • Fault: The share is visible, but the user gets an "Access Denied" error when trying to open it.
  • L1 Checkpoint:
    • Share Permissions: Right-click the folder, go to Properties > Sharing Tab > Advanced Sharing... > Permissions. ON THE ACTUAL VM, not the HOST!

 

    • NTFS Security Permissions: Right-click the folder, go to Properties > Security Tab. ON THE SHARING VM and view the Effective Perms, as it is better than just NTFS perms.
  • Misconfiguration: The user's account (or the group they belong to) is missing either Share Permissions OR NTFS Security Permissions. A user must have both sets of permissions to access the files.
  1. Incorrect Network Location (The "NoTrust" Issue)

This relates to your point about the Public profile, but from the perspective of how the PC is currently classified.

  • Fault: Network Discovery is on, the firewall allows sharing, but the PC is treating the network as hostile.
  • L1 Checkpoint: Check the current network profile classification.
    • How to check: Settings > Network & Internet > Properties (of the connected adapter).

Network Cat.: Private above, or:

PS C:\WINDOWS\system32> Get-NetConnectionProfile

Name                     : Planta1_5G

InterfaceAlias           : vEthernet (Ext LAN Switch)

InterfaceIndex           : 14

NetworkCategory          : Private                IF Public, it would be blocked due to No Trust setting

DomainAuthenticationKind : None          Shows No Domain attachment

IPv4Connectivity         : Internet

IPv6Connectivity         : NoTraffic

  • Misconfiguration: The network is incorrectly set to Public when it should be Private. Changing a network from Public to Private in Windows 11 enables Network Discovery and the default File Sharing rules (if not overridden by GPO!).
  1. IP/DNS Resolution Failure

If the client machine can't translate the server name to an IP address, it can't initiate the SMB connection.

  • Fault: Client cannot connect using the server's name (\\SERVERNAME\share), but can connect using the IP address (\\192.168.x.x\share).
  • L1 Checkpoint: Use the DNS diagnostic tools we discussed previously.
    • Tools: nslookup SERVERNAME or ping SERVERNAME.

REALITY: nslookup fails on a workgroup for the VM as it uses DNS, which is not available from the wifi router. SO, nslookup asks the wifi router for the VM name, and the router asks a real DNS server on the Internet, which is why the name fails with "Server:  UnKnown ":

PS C:\WINDOWS\system32> nslookup Win11VM

Server:  UnKnown

Address:  192.168.1.1                                                                                                                                                                                                                           *** UnKnown can't find Win11VM: Non-existent domain

Test-NetConnection however, succeeds with workgroup name res:

PS C:\WINDOWS\system32> Test-NetConnection Win11VM -Port 445 -InformationLevel Detailed

ComputerName            : Win11VM

RemoteAddress           : fe80::1059:7018:a1d5:5042%14

RemotePort              : 445

NameResolutionResults   : fe80::1059:7018:a1d5:5042%14         192.168.1.102

MatchingIPsecRules      :

NetworkIsolationContext : Private Network

InterfaceAlias          : vEthernet (Ext LAN Switch)

SourceAddress           : fe80::f3cc:b65b:c017:30c0%14

NetRoute (NextHop)      : ::

TcpTestSucceeded        : True

  • Misconfiguration: The DNS server is unavailable, the DnsClient service is stopped, or the client machine is misconfigured to look at the wrong DNS server.
  1. Client-Side SMB Feature Disabled

While rare, a system update or administrator script could have disabled the client-side feature needed to talk to the share.

  • Fault: All other network services work, but the machine cannot browse or connect to any remote shares.
  • L1 Checkpoint: Check the installed Windows Features.
    • Tools: Control Panel > Programs > Turn Windows features on or off.
  • Misconfiguration: The feature SMB 1.0/CIFS Client (for older shares) or the core SMB functionality is disabled in Windows Features. While most systems use SMB 3.0 by default, this is a point of failure for legacy systems.

For L1 purposes, focusing on Network Profile/Discovery, DNS resolution, and Share/NTFS Permissions (in addition to the Firewall and Service state) covers all common reasons for SMB connectivity failures.

  1. User Experience & Profile

3, Slow Startup/Login (Delayed App Launch),"Diagnosis: You check Task Manager’s Startup tab or Task Scheduler and find a non-system application (e.g., TEST_DELAY_STARTUP) set to run with a delay at log on for the current user. User (for the current profile),The process is tied to your user's profile and does not affect the system. Disable or delete the task/entry.

Open Taskmanager/startup apps: disable all apps and reboot

Look for slow Startup culprits also in Task Scheduler;

4, File Associations Broken (.txt opens in WordPad),"Diagnosis: You attempt to open a file, and the wrong application launches. User (for the current profile), Changing the default app is a user profile setting. Fix via Settings > Default Apps.

OR right click the file icon an use Open with/choose another App…browse to correct App for the file:

 

5, Hidden Desktop Icons "Diagnosis: The desktop is blank, missing standard icons like Recycle Bin and My PC."

The Show Desktop icon is a stupid, near invisible line until hovered, at far right of Taskbar!

Right-click on a blank area of the Desktop.

Select Personalize.

In the Personalization settings, scroll down or navigate to Themes.

Under "Related Settings," click on Desktop icon settings.

This opens a small dialog box where the technician can place a checkmark next to: Computer, User's Files, Network, Recycle Bin, and Control Panel.

 

  1. System and Performance

6, Disk Space Warning (Massive temporary files),"Diagnosis: You verify the low disk space and locate the large, non-system files (e.g., TEST_JUNK_FILES.tmp) in the user's personal profile (Documents, Downloads)."User (to delete personal files), You can delete files within your own profile space without Admin rights. Delete the large test file. Run Disk Clean:

7, System Failure Setting (No Auto-Restart – PC hung after a crash, but does not auto restart as is normal default),"Diagnosis: You check System Properties:  (System/About/Advanced System Protect Settings/startup and recovery settings. Check Auto restart box)

Admin (to change system properties), Escalate. This is a system-wide setting often managed by GPO. Your job is to document the incorrect configuration and escalate for the change.

This setting refers to a configuration that dictates what the operating system should do immediately after it encounters a critical, unrecoverable error (a "System Failure," typically resulting in a Blue Screen of Death, or BSOD).

It is used to create a specific, stable state for troubleshooting and testing.

Context and Purpose of the Fault Setting

  1. Location of the Setting

This setting is found in the System Properties of Windows, specifically under the Startup and Recovery section.

  • (Run box: sysdm.cpl > Advanced tab > Startup and Recovery > Settings)
  1. The Fault State Defined

The term "System Failure Setting (No Auto-Restart)" refers to UNCHECKING the box labeled:

  • "Automatically restart"

When this setting is disabled (unchecked) by a GPO, the system will hang on a Blue Screen of Death (BSOD) rather than automatically rebooting.

Here are the primary reasons a corporate domain would enforce this:

  1. Mandatory Crash Data Collection (The Primary Reason)

In mission-critical or highly monitored environments, IT Operations needs the machine to stay on the BSOD screen for several reasons:

  • Memory Dump Completion: The machine needs time to write a full memory dump to the disk. Automatic, immediate restart can interrupt or corrupt this critical process, making the dump useless for root-cause analysis (RCA).
  • Visual Confirmation: The BSOD screen contains the Stop Code (e.g., IRQL_NOT_LESS_OR_EQUAL). The Operations Center (NOC) or an L2/L3 technician may need to read this code visually if remote access or logging has failed.
  • Audit Trail: By forcing a manual restart, IT ensures there's a human being documenting the event, time, and stop code before the system attempts recovery.
  1. Compliance and Operational Readiness

In certain high-security or regulated industries (Finance, Healthcare, Defense), systems must be manually brought back online:

  • Physical Security: A system failure on a secure terminal might require physical verification of the user before allowing the machine to be brought back online and re-authenticating to the network.
  • System Integrity: Automatic reboot can sometimes mask a deeper underlying hardware failure. By forcing a manual restart, IT confirms that the machine is physically acknowledged and checked before being returned to service.
  1. Monitoring and Alerting Integrity

If a critical server or desktop crashes and immediately restarts, it creates a gap in the monitoring history.

  • Alert Generation: If the machine remains on the BSOD, it gives the monitoring systems (like System Center Operations Manager - SCOM) time to log and alert on the state change (the crash event) before the machine goes offline for the reboot cycle.
  • Preventing Loops: In rare cases, a bad driver or software issue can cause an endless loop of crashing, rebooting, and crashing again. Disabling auto-restart stops this loop immediately, preventing unnecessary wear and tear or network chatter.

 

8, Missing System Tool (msconfig.exe renamed),"Diagnosis: The user runs msconfig from the Run box and gets an  “Application not found “ error. You confirm that other system files run fine. You advise using an alternative tool or the full path. Admin (to modify System32),"Escalate. Although you can work around the issue (e.g., by knowing the file's new name), renaming files in the C:\Windows\System32 directory requires Admin privileges and is an escalation."

 

655 Win *.exe Tools in Sys32 folder:

stevee@laptop:/mnt/c/Windows/System32$ ls -l *.exe | wc -l

655

 

C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Administrative Tools

-r-xr-xr-x 2 stevee stevee    888832 Dec  9 14:46 AgentService.exe

-r-xr-xr-x 2 stevee stevee    315392 Dec  9 14:47 AggregatorHost.exe

-r-xr-xr-x 2 stevee stevee    139264 Dec  9 14:47 AppHostRegistrationVerifier.exe

-r-xr-xr-x 2 stevee stevee     79272 Dec  9 14:46 AppInstallerBackgroundUpdate.exe

-r-xr-xr-x 2 stevee stevee    791976 Dec  9 14:46 AppVClient.exe

-r-xr-xr-x 3 stevee stevee    193920 Nov  4 08:06 AppVDllSurrogate.exe

-r-xr-xr-x 3 stevee stevee    185664 Dec 12  2024 AppVNice.exe

-r-xr-xr-x 3 stevee stevee    234928 Dec 12  2024 AppVShNotify.exe

-r-xr-xr-x 2 stevee stevee     96496 Dec  9 14:47 ApplicationFrameHost.exe

-r-xr-xr-x 2 stevee stevee    819200 Dec  9 14:46 ApplySettingsTemplateCatalog.exe

-r-xr-xr-x 2 stevee stevee   1360888 Dec  9 14:46 ApplyTrustOffline.exe

-r-xr-xr-x 2 stevee stevee    258048 Dec  9 14:47 ApproveChildRequest.exe

-r-xr-xr-x 2 stevee stevee    135168 Dec  9 14:46 AssignedAccessGuard.exe

-r-xr-xr-x 2 stevee stevee    147456 Dec  9 14:46 AtBroker.exe

-r-xr-xr-x 2 stevee stevee    158456 Nov 13 11:33 AuthHost.exe

-r-xr-xr-x 2 stevee stevee   1556480 Dec  9 14:47 AutoCatHost.exe

-r-xr-xr-x 3 stevee stevee     86016 Dec 12  2024 AxInstUI.exe

-r-xr-xr-x 2 stevee stevee     61440 Apr  1  2024 BackgroundTransferHost.exe

-r-xr-xr-x 2 stevee stevee    155648 Apr  1  2024 BdeHdCfg.exe

-r-xr-xr-x 3 stevee stevee     86016 Nov 13 11:33 BdeUISrv.exe

-r-xr-xr-x 2 stevee stevee    679120 Dec  9 14:47 BioIso.exe

-r-xr-xr-x 2 stevee stevee    196608 Dec  9 14:47 BitLockerDeviceEncryption.exe

-r-xr-xr-x 3 stevee stevee    126976 Dec 12  2024 BitLockerWizard.exe

-r-xr-xr-x 3 stevee stevee    126976 Dec 12  2024 BitLockerWizardElev.exe

-r-xr-xr-x 2 stevee stevee    114688 Dec  9 14:46 ByteCodeGenerator.exe

-r-xr-xr-x 2 stevee stevee     65536 Sep 14 18:13 CIDiag.exe

-r-xr-xr-x 3 stevee stevee     63336 Dec 12  2024 CameraSettingsUIHost.exe

-r-xr-xr-x 2 stevee stevee     92384 Nov 13 11:32 CastSrv.exe

-r-xr-xr-x 2 stevee stevee    122880 Dec  9 14:47 CertEnrollCtrl.exe

-r-xr-xr-x 3 stevee stevee     69632 Dec 12  2024 CheckNetIsolation.exe

-r-xr-xr-x 2 stevee stevee    382360 Dec  9 14:46 CiTool.exe

-r-xr-xr-x 2 stevee stevee    143360 Dec  9 14:46 ClipDLS.exe

-r-xr-xr-x 2 stevee stevee    144768 Dec  9 14:46 ClipRenew.exe

-r-xr-xr-x 2 stevee stevee   1146048 Dec  9 14:46 ClipUp.exe

-r-xr-xr-x 2 stevee stevee     95616 Dec  9 14:46 CloudExperienceHostBroker.exe

-r-xr-xr-x 2 stevee stevee    113024 Dec  9 14:46 CloudNotifications.exe

-r-xr-xr-x 2 stevee stevee    114688 Dec 12  2024 CompMgmtLauncher.exe

-r-xr-xr-x 2 stevee stevee    118784 Dec  9 14:46 CompPkgSrv.exe

-r-xr-xr-x 2 stevee stevee    895320 Dec  9 14:46 CompatTelRunner.exe

-r-xr-xr-x 2 stevee stevee     73728 Dec  9 14:46 ComputerDefaults.exe

-r-xr-xr-x 2 stevee stevee    447720 Dec  9 14:46 CredentialEnrollmentManager.exe

-r-xr-xr-x 2 stevee stevee    216328 Dec  9 14:46 CredentialUIBroker.exe

-r-xr-xr-x 2 stevee stevee    163840 Dec  9 14:46 CustomInstallExec.exe

-r-xr-xr-x 2 stevee stevee   1716224 Dec  9 14:47 CustomShellHost.exe

-r-xr-xr-x 2 stevee stevee     77824 Dec 12  2024 DFDWiz.exe

-r-xr-xr-x 2 stevee stevee   1191936 Dec  9 14:46 DXCap.exe

-r-xr-xr-x 2 stevee stevee    454656 Dec  9 14:46 DXCpl.exe

-r-xr-xr-x 2 stevee stevee    267664 Dec  9 14:46 DataExchangeHost.exe

-r-xr-xr-x 2 stevee stevee    200704 Dec  9 14:47 DataStoreCacheDumpTool.exe

-r-xr-xr-x 2 stevee stevee    241664 Sep 14 18:13 Defrag.exe

-r-xr-xr-x 2 stevee stevee    152976 Dec  9 14:46 DeviceCensus.exe

-r-xr-xr-x 2 stevee stevee    122880 Dec  9 14:47 DeviceCredentialDeployment.exe

-r-xr-xr-x 2 stevee stevee     49152 Apr  1  2024 DeviceEject.exe

-r-xr-xr-x 2 stevee stevee    565248 Dec  9 14:46 DeviceEnroller.exe

-r-xr-xr-x 2 stevee stevee    122880 Dec  9 14:46 DevicePairingWizard.exe

-r-xr-xr-x 2 stevee stevee     94208 Apr  1  2024 DeviceProperties.exe

-r-xr-xr-x 2 stevee stevee     98304 Dec 12  2024 DiskSnapshot.exe

-r-xr-xr-x 2 stevee stevee    329128 Sep 14 18:13 Dism.exe

-r-xr-xr-x 2 stevee stevee   1877392 Dec 12  2024 DisplaySwitch.exe

-r-xr-xr-x 2 stevee stevee     53248 Apr  1  2024 DmNotificationBroker.exe

-r-xr-xr-x 2 stevee stevee     61440 Dec  9 14:46 DmOmaCpMo.exe

-r-xr-xr-x 2 stevee stevee    102400 Apr  1  2024 DpiScaling.exe

-r-xr-xr-x 3 stevee stevee     57344 Jun 11  2025 DsmUserTask.exe

-r-xr-xr-x 2 stevee stevee    311296 Dec  9 14:46 Dxpserver.exe

-r-xr-xr-x 2 stevee stevee     94208 Dec  9 14:47 EASPolicyManagerBrokerHost.exe

-r-xr-xr-x 2 stevee stevee    167936 Dec  9 14:46 EDPCleanup.exe

-r-xr-xr-x 2 stevee stevee   1245304 Dec 13  2023 ETDCtrl.exe

-r-xr-xr-x 2 stevee stevee    402040 Dec 13  2023 ETDCtrlHelper.exe

-r-xr-xr-x 2 stevee stevee    202360 Dec 13  2023 ETDService.exe

-r-xr-xr-x 3 stevee stevee     40960 Nov 13 11:33 Eap3Host.exe

-r-xr-xr-x 2 stevee stevee    323584 Dec  9 14:47 EaseOfAccessDialog.exe

